| Type | HL-1110 | HL-1201 |
| Max Duty Cycle | 10,000 pages | 10,000 pages |
| Standart-yield Toner | TN-1000 ( 1000 pages ) | TN-1080 ( 1000 pages ) |
| High-yield Toner | - | - |
| Drum | DR-1000 ( 10,000 pages ) | DR-1080 ( 10,000 pages ) |
| Print speed (A4/Letter) | Up to 20/21 ppm | Up to 20/21 ppm |
| Print Resolution | Up to 2,400 x 600dpi ( HQ Technology ) | Up to 2,400 x 600dpi ( HQ Technology ) |
| Duplex Feature | Manual | Manual |
| Copy speed (A4/Letter) | - | - |
| Copy Resolution | - | - |
| Scan type | - | - |
| Resolution (Optical) | - | - |
| Resolution (Enhanced) | - | - |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 150 sheets | 150 sheets |
| Media Size | A4, Letter, Legal, Folio | A4, Letter, Legal, Folio |
| Memory | 1MB | 1MB |
| Processor Speed | 200Mhz | 200Mhz |
| OS Support | Windows & Mac | Windows & Mac |
| Connectivity | USB 2.0 Hi-speed | USB 2.0 Hi-speed |
| SRP | Rp 690,000.00 | Rp 690,000.00 |
| HARGA CONSUMABLES | ||
| TN-1000 / TN-1080 | Rp 290,000.00 | Rp 290,000.00 |
| DR-1000 / DR-1080 | Rp 290,000.00 | Rp 390,000.00 |
Laman
- Beranda
- MONO LASER PRINT ONLY
- MONO LASER DCP 3-IN-1
- MONO LASER MFC 4-IN-1
- COLOUR LASER PRINT ONLY
- COLOUR LED PRINT ONLY
- COLOUR LASER MFC 4-IN-1
- COLOUR LED MFC 4-IN-1
- COLOUR INKJET DCP 3-IN-1
- COLOUR INKJET MFC 4-IN-1
- CONSUMABLES LASERJET
- CONSUMABLES INKJET
- HARGA PRINTER LASER
- HARGA PRINTER INKJET
- SERVICE CENTER
- Istilah
- KONTAK KAMI
Jumat, 17 April 2015
HL-1110 VS HL-1201
Langganan:
Komentar (Atom)