| Type | HL-1110 | HL-1211W |
| Max Duty Cycle | 10,000 pages | 10,000 pages |
| Standart-yield Toner | TN-1000 ( 1000 pages ) | TN-1080 ( 1000 pages ) |
| High-yield Toner | - | - |
| Drum | DR-1000 ( 10,000 pages ) | DR-1080 ( 10,000 pages ) |
| Print speed (A4/Letter) | Up to 20/21 ppm | Up to 20/21 ppm |
| Print Resolution | Up to 2,400 x 600dpi ( HQ Technology ) | Up to 2,400 x 600dpi ( HQ Technology ) |
| Duplex Feature | Manual | Manual |
| Copy speed (A4/Letter) | - | - |
| Copy Resolution | - | - |
| Scan type | - | - |
| Resolution (Optical) | - | - |
| Resolution (Enhanced) | - | - |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 150 sheets | 150 sheets |
| Media Size | A4, Letter, Legal, Folio | A4, Letter, Legal, Folio, A5, B5, Folio |
| Memory | 1MB | 32MB |
| Processor Speed | 200Mhz | 200Mhz |
| OS Support | Windows & Mac | Windows & Mac |
| Connectivity | USB 2.0 Hi-speed | USB 2.0 Hi-speed & Wi-fi integrated |
| SRP | Rp 690,000.00 | Rp 990,000.00 |
Laman
- Beranda
- MONO LASER PRINT ONLY
- MONO LASER DCP 3-IN-1
- MONO LASER MFC 4-IN-1
- COLOUR LASER PRINT ONLY
- COLOUR LED PRINT ONLY
- COLOUR LASER MFC 4-IN-1
- COLOUR LED MFC 4-IN-1
- COLOUR INKJET DCP 3-IN-1
- COLOUR INKJET MFC 4-IN-1
- CONSUMABLES LASERJET
- CONSUMABLES INKJET
- HARGA PRINTER LASER
- HARGA PRINTER INKJET
- SERVICE CENTER
- Istilah
- KONTAK KAMI
Jumat, 09 Januari 2015
HL-1110 VS HL-1211W
HL-1110 VS HL-1211W
HL-L2360DN VS HL-L2365DW
HL-L2360DN VS HL-L2365DW
| Type | HL-L2360DN | HL-L2365DW |
| Max Duty Cycle | 12,000 pages | 12,000 pages |
| Standart-yield Toner | TN-2306:1,200 pages | TN-2306:1,200 pages |
| High-yield Toner | TN-2356:2,600 pages | TN-2356:2,600 pages |
| Drum | DR-2306:12,000 pages | DR-2306:12,000 pages |
| Print speed (A4/Letter) | Up to 30 ppm | Up to 30 ppm |
| Print Resolution | HQ1200 (2,400x600dpi) | HQ1200 (2,400x600dpi) |
| Duplex Feature | Auto Duplex | Auto Duplex |
| Copy speed (A4/Letter) | - | - |
| Copy Resolution | - | - |
| Scan type | - | - |
| Resolution (Optical) | - | - |
| Resolution (Enhanced) | - | - |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 250 sheets | 250 sheets |
| Media Size | A4,Legal,Letter,B5,A5,A6,B6 and Executive | A4,Legal,Letter,B5,A5,A6,B6 and Executive |
| Memory | 32MB | 32MB |
| Processor Speed | 200Mhz | 200Mhz |
| OS Support | Windows,Mac & Linux | Windows,Mac & Linux |
| Connectivity | USB 2.0 Hi-speed, Ethernet | USB 2.0 Hi-speed,Ethernet,Wireless |
| SRP | Rp 1,290,000.00 | Rp 1,490,000.00 |
DCP-7065DN VS DCP-L2540DW
DCP-7065DN VS DCP-L2540DW
| Type | DCP-7065DN | DCP-L2540DW |
| Max Duty Cycle | 10,000 pages | 12,000 pages |
| Standart-yield Toner | TN-2260:1,200 pages | TN-2306 (1,200 pages) |
| High-yield Toner | TN-2280:2,600 pages | TN-2356 (2,600 pages) |
| Drum | DR-2255:12,000 pages | DR-2306 (12,000 pages) |
| Print speed (A4/Letter) | Up to 26/27 ppm | Up to 30 ppm |
| Print Resolution | HQ1200 (2,400x600dpi) | Up to 600 x 600dpi, 2,400 x 600dpi |
| Duplex Feature | Auto Duplex | Auto Duplex & Manual 2-sided Scan |
| Copy speed (A4/Letter) | Up to 26 cpm | Up to 30 cpm ( A4/letter) |
| Copy Resolution | 600x600 dpi | 600 x 600 dpi |
| Scan type | Colour Scanner | Colour - ADF or Flatbed |
| Resolution (Optical) | Up to 600x2,400dpi | Up to 600 x 2400 dpi |
| Resolution (Enhanced) | Up to 19,200x19,200dpi | Max 19,200 x 19,200 dpi |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 250 sheets | 250 sheets |
| Media Size | A4,Legal,Letter,B5,A5,B6 and Executive | A4,Letter,B5,A5,A6,Executive,Legal,Folio |
| Memory | 32MB | 32MB |
| Processor Speed | 200Mhz | 300Mhz |
| OS Support | Windows,Mac & Linux | Windows,Mac & Linux |
| Connectivity | USB 2.0 Hi-speed, Ethernet | USB 2.0 Hi-Speed , Wireless |
| SRP | Rp 2,190,000.00 | Rp 2,390,000.00 |
Langganan:
Komentar (Atom)