| Type | HL-2270DW | HL-L2365DW |
| Max Duty Cycle | 10,000 pages | 12,000 pages |
| Standart-yield Toner | TN-2260:1,200 pages | TN-2306:1,200 pages |
| High-yield Toner | TN-2280:2,600 pages | TN-2356:2,600 pages |
| Drum | DR-2255:12,000 pages | DR-2306:12,000 pages |
| Print speed (A4/Letter) | Up to 26/27 ppm | Up to 30 ppm |
| Print Resolution | HQ1200 (2,400x600dpi) | HQ1200 (2,400x600dpi) |
| Duplex Feature | Auto Duplex | Auto Duplex |
| Copy speed (A4/Letter) | - | - |
| Copy Resolution | - | - |
| Scan type | - | - |
| Resolution (Optical) | - | - |
| Resolution (Enhanced) | - | - |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 250 sheets | 250 sheets |
| Media Size | A4,Legal,Letter,B5,A5,B6 and Executive | A4,Legal,Letter,B5,A5,A6,B6 and Executive |
| Memory | 8MB UPTO 32MB | 32MB |
| Processor Speed | 200Mhz | 200Mhz |
| OS Support | Windows,Mac & Linux | Windows,Mac & Linux |
| Connectivity | USB 2.0 Hi-speed, Ethernet,Wireless | USB 2.0 Hi-speed, Ethernet,Wireless |
| SRP | Rp 1,690,000.00 | Rp 1,490,000.00 |
Laman
- Beranda
- MONO LASER PRINT ONLY
- MONO LASER DCP 3-IN-1
- MONO LASER MFC 4-IN-1
- COLOUR LASER PRINT ONLY
- COLOUR LED PRINT ONLY
- COLOUR LASER MFC 4-IN-1
- COLOUR LED MFC 4-IN-1
- COLOUR INKJET DCP 3-IN-1
- COLOUR INKJET MFC 4-IN-1
- CONSUMABLES LASERJET
- CONSUMABLES INKJET
- HARGA PRINTER LASER
- HARGA PRINTER INKJET
- SERVICE CENTER
- Istilah
- KONTAK KAMI
Selasa, 20 Januari 2015
HL-2270DW VS HL-L2365DW
HL-2240D VS HL-2360DN
| Type | HL-2240D | HL-L2360DN |
| Max Duty Cycle | 10,000 pages | 12,000 pages |
| Standart-yield Toner | TN-2260:1,200 pages | TN-2306:1,200 pages |
| High-yield Toner | TN-2280:2,600 pages | TN-2356:2,600 pages |
| Drum | DR-2255:12,000 pages | DR-2306:12,000 pages |
| Print speed (A4/Letter) | Up to 24 ppm | Up to 30 ppm |
| Print Resolution | HQ1200 (2,400x600dpi) | HQ1200 (2,400x600dpi) |
| Duplex Feature | Auto Duplex | Auto Duplex |
| Copy speed (A4/Letter) | - | - |
| Copy Resolution | - | - |
| Scan type | - | - |
| Resolution (Optical) | - | - |
| Resolution (Enhanced) | - | - |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 250 sheets | 250 sheets |
| Media Size | A4,Legal,Letter,B5,A5,B6 and Executive | A4,Legal,Letter,B5,A5,A6,B6 and Executive |
| Memory | 8MB upto 32MB | 32MB |
| Processor Speed | 200Mhz | 200Mhz |
| OS Support | Windows,Mac & Linux | Windows,Mac & Linux |
| Connectivity | USB 2.0 Hi-speed | USB 2.0 Hi-speed, Ethernet |
| SRP | Rp 1,390,000.00 | Rp 1,290,000.00 |
Langganan:
Komentar (Atom)