Paket Printer Brother Laser HL-1110 (didalamnya sudah ada bawaan TN-1000
loose pack) + cadangan TN-1000 (full pack), harga 900ribuan
Laman
- Beranda
- MONO LASER PRINT ONLY
- MONO LASER DCP 3-IN-1
- MONO LASER MFC 4-IN-1
- COLOUR LASER PRINT ONLY
- COLOUR LED PRINT ONLY
- COLOUR LASER MFC 4-IN-1
- COLOUR LED MFC 4-IN-1
- COLOUR INKJET DCP 3-IN-1
- COLOUR INKJET MFC 4-IN-1
- CONSUMABLES LASERJET
- CONSUMABLES INKJET
- HARGA PRINTER LASER
- HARGA PRINTER INKJET
- SERVICE CENTER
- Istilah
- KONTAK KAMI
Selasa, 28 April 2015
Jumat, 17 April 2015
HL-1110 VS HL-1201
| Type | HL-1110 | HL-1201 |
| Max Duty Cycle | 10,000 pages | 10,000 pages |
| Standart-yield Toner | TN-1000 ( 1000 pages ) | TN-1080 ( 1000 pages ) |
| High-yield Toner | - | - |
| Drum | DR-1000 ( 10,000 pages ) | DR-1080 ( 10,000 pages ) |
| Print speed (A4/Letter) | Up to 20/21 ppm | Up to 20/21 ppm |
| Print Resolution | Up to 2,400 x 600dpi ( HQ Technology ) | Up to 2,400 x 600dpi ( HQ Technology ) |
| Duplex Feature | Manual | Manual |
| Copy speed (A4/Letter) | - | - |
| Copy Resolution | - | - |
| Scan type | - | - |
| Resolution (Optical) | - | - |
| Resolution (Enhanced) | - | - |
| Modem speed (Faxing) | - | - |
| Input Tray (Standard) | 150 sheets | 150 sheets |
| Media Size | A4, Letter, Legal, Folio | A4, Letter, Legal, Folio |
| Memory | 1MB | 1MB |
| Processor Speed | 200Mhz | 200Mhz |
| OS Support | Windows & Mac | Windows & Mac |
| Connectivity | USB 2.0 Hi-speed | USB 2.0 Hi-speed |
| SRP | Rp 690,000.00 | Rp 690,000.00 |
| HARGA CONSUMABLES | ||
| TN-1000 / TN-1080 | Rp 290,000.00 | Rp 290,000.00 |
| DR-1000 / DR-1080 | Rp 290,000.00 | Rp 390,000.00 |
Jumat, 10 April 2015
Printer Bagus Pasti Mahal ???
Orang bilang printer bagus pasti mahal ? Kini tidak lagi.
brother HL-1110, Laser Printer dengan Teknologi Anti Paper Jam
Rp. 690.000
Compact Monochrome Laser Printer, Print Only
SHORTER PAPER PATH TO PREVENT PAPER JAM
Jalur lintasan kertas yang pendek (short paper path) mengurangi kemungkinan kertas tersangkut (paper jam)
IMPROVE RUBBER QUALITY WITH DUST RESISTANCE
Penggunaan kualitas karet dual roller khusus membuat debu tidak mudah menempel sehingga printer dapat mengambil dan memisahkan kertas lebih efisien.
LONG PAPER GUIDE TO PREVENT PAPER JAM
Paper Guide menjadi lebih panjang guna mengurangi kemiringan kertas (paper skew). Sehingga meminimalisasikan resiko terjadinya kertas tersangkut (paper jam)
ANTI-CURL ROLLER TO IMPROVE PRINTING RESULT
Anti-Curl Roller didesain khusus untuk mengurangi resiko kertas keriting sehingga mendapatkan hasil yang lebih baik.
brother HL-1110, Laser Printer dengan Teknologi Anti Paper Jam
Rp. 690.000
Compact Monochrome Laser Printer, Print Only
SHORTER PAPER PATH TO PREVENT PAPER JAM
Jalur lintasan kertas yang pendek (short paper path) mengurangi kemungkinan kertas tersangkut (paper jam)
IMPROVE RUBBER QUALITY WITH DUST RESISTANCE
Penggunaan kualitas karet dual roller khusus membuat debu tidak mudah menempel sehingga printer dapat mengambil dan memisahkan kertas lebih efisien.
LONG PAPER GUIDE TO PREVENT PAPER JAM
Paper Guide menjadi lebih panjang guna mengurangi kemiringan kertas (paper skew). Sehingga meminimalisasikan resiko terjadinya kertas tersangkut (paper jam)
ANTI-CURL ROLLER TO IMPROVE PRINTING RESULT
Anti-Curl Roller didesain khusus untuk mengurangi resiko kertas keriting sehingga mendapatkan hasil yang lebih baik.
Sabtu, 04 April 2015
MFC-L2700DW
MFC-L2700DW
Print
Features
Scanning
Copying
Faxing
Automatic 2-sided Printing
Brother iPrint & Scan
Air Print
Google Cloud Print
Networking (Wired/Wireless)
General
Technology | Electrophotographic LED (Single Pass) |
Memory | 32 MB |
Display | 16 characters x 2 lines LCD |
Function | Copy, Scan, Fax, PC Fax, Duplex (Double sided) Print, Wired/Wireless Networking |
Interface | USB 2.0 Hi-Speed , Ethernet, Wireless(Wi-Fi Direct) |
Print Speed | Up to 30ppm |
Print Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
2-sided Printing | Automatic |
Copy
Multicopy (Stack) | Yes (Up to 99) |
Enlargement / Reduction | 25% - 400% in 1% increments |
Copy Resolution | 600 x 600dpi |
Copy Speed | Up to 30cpm |
N-in-1 Function | Allows the user to compress 2 or 4 pages onto a single A4 sheet |
Fax
Modem Speed | 33.6 Kbps |
Transmission Speed | Approx. 2.5sec |
Fax/Tel Switch | Automatic recognition of fax and telephone reception |
Speed Dials | 200 locations |
Group Dials | 20 groups |
Broadcasting Locations | 258 locations |
Auto Reduction | Yes |
Error Correction Mode (ECM) | Yes |
Memory Transmission | Up to 400 pages |
Fax Forwarding | Yes |
Fax Retrieval | Yes |
Out-of-Paper Reception | Up to 400 pages |
Dual Access | Yes |
Network
Protocols | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client |
Others
Power Consumption | Ready: 60W, Printing: 510W, Sleep: 6.6W, Deep Sleep: 1.1W |
Noise Level | Printing 50dBA |
Ecology |
Paper Handling
Paper Input (Standard Tray) | 250-sheet |
Multi-Purpose Tray / Manual Slot | 1-sheet |
Automatic Document Feeder (ADF) | 35-sheet |
Paper Handling Sizes | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio |
Paper Output | 100-sheet |
PC Fax
Sending | Yes |
Receiving | Yes (Windows only) |
Scan
Scanning Capability | Colour & Monochrome |
Optical Scanning Resolution | Max 600 x 2400 dpi |
Interpolated Scanning Resolution | Max. 19,200 x 19,200 dpi |
Scan to Feature | E-mail, Image, OCR, File, Sharepoint |
Additional Features
Booklet Printing | Yes |
Poster Printing | Yes |
Watermark Printing | Yes |
Software
Printer Driver (Windows) | Window 8.1/8/7, Windows Vista, Windows XP Home/Professional/Professional x64, Windows Server 2012(Network Only)/2012 R2(Network Only)/2008(Network only)/2008 R2(Network only)/2003 x64 Edition/2003(Network only) |
Printer Driver (Macintosh) | Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only) |
Printer Driver (Linux) | CUPS printing system (x86, x64 environment), LPD/ LPRng printing system (x86, x64 environment) |
Network Management Tool | BRAdmin Professional 3 - For LAN/WAN management of your printer fleet, BRAdmin Light - Print Management Tools for Windows® and Mac OS X v10.9.x, 10.8.x,10.7.5, Web Based Management - Web browser print management tools |
Dimension / Weight
Dimension (W x D x H) |
409 x 398.5 x 316.5mm |
Weight |
11.4kg |
Support
Warranty |
3 Year On-site Warranty, + 2 years limited carry-in (parts only) |
Toners/Drums
| Consumable ID | Description | Type | |
|---|---|---|---|
| DR-2355 | ![]() | Drum Kit (12,000 pages) | Drums |
| TN-2360 | ![]() | Standard Toner Cartridge Black (1,200 pages) | Toner |
| TN-2380 | ![]() | High Yield Toner Cartridge Black (2,600 pages) | Toner |
MFC-L2700D
MFC-L2700D
Print
Features
Scanning
Copying
Faxing
Automatic 2-sided Printing
General
Technology | Electrophotographic LED (Single Pass) |
Memory | 32 MB |
Display | 16 characters x 2 lines LCD |
Function | Copy, Scan, Fax, PC Fax, Duplex (Double sided) Print |
Interface | USB 2.0 Hi-Speed |
Print Speed | Up to 30ppm |
Print Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
2-sided Printing | Automatic |
Copy
Multicopy (Stack) | Yes (Up to 99) |
Enlargement / Reduction | 25% - 400% in 1% increments |
Copy Resolution | 600 x 600dpi |
Copy Speed | Up to 30cpm |
N-in-1 Function | Allows the user to compress 2 or 4 pages onto a single A4 sheet |
Fax
Modem Speed | 33.6 Kbps |
Transmission Speed | Approx. 2.5sec |
Fax/Tel Switch | Automatic recognition of fax and telephone reception |
Speed Dials | 200 locations |
Group Dials | 20 groups |
Broadcasting Locations | 258 locations |
Auto Reduction | Yes |
Error Correction Mode (ECM) | Yes |
Memory Transmission | Up to 400 pages |
Fax Forwarding | Yes |
Fax Retrieval | Yes |
Out-of-Paper Reception | Up to 400 pages |
Dual Access | Yes |
Others
Power Consumption | Ready: 60W, Printing: 510W, Sleep: 6.6W, Deep Sleep: 1.1W |
Noise Level | Printing 50dBA |
Ecology |
Paper Handling
Paper Input (Standard Tray) | 250-sheet |
Multi-Purpose Tray / Manual Slot | 1-sheet |
Automatic Document Feeder (ADF) | 35-sheet |
Paper Handling Sizes | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio |
Paper Output | 100-sheet |
PC Fax
Sending | Yes |
Receiving | Yes (Windows only) |
Scan
Scanning Capability | Colour & Monochrome |
Optical Scanning Resolution | Max 600 x 2400 dpi |
Interpolated Scanning Resolution | Max. 19,200 x 19,200 dpi |
Scan to Feature | E-mail, Image, OCR, File, Sharepoint |
Additional Features
Booklet Printing | Yes |
Poster Printing | Yes |
Watermark Printing | Yes |
Software
Printer Driver (Windows) | Window 8.1/8/7, Windows Vista, Windows XP Home/Professional/Professional x64 |
Printer Driver (Macintosh) | Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only) |
Printer Driver (Linux) | CUPS printing system (x86, x64 environment), LPD/ LPRng printing system (x86, x64 environment) |
Dimension / Weight
Dimension (W x D x H) |
409 x 398 x 316.5mm |
Weight |
11.4kg |
Support
Warranty |
3 Year On-site Warranty, + 2 years limited carry-in (parts only) |
Toners/Drums
| Consumable ID | Description | Type | |
|---|---|---|---|
| DR-2355 | ![]() | Drum Kit (12,000 pages) | Drums |
| TN-2360 | ![]() | Standard Toner Cartridge Black (1,200 pages) | Toner |
| TN-2380 | ![]() | High Yield Toner Cartridge Black (2,600 pages) | Toner |
DCP-1616NW
DCP-1616NW
Print
Features
Printing
Scanning
Copying
Brother iPrint & Scan
Networking (Wired/Wireless)
General
Technology | Electrophotographic/Laser |
Memory | 32 MB |
Display | 16 characters x 2 lines LCD |
Function | Compact, Print, Copy, Scan, Wired/Wireless Networking |
Interface | USB 2.0 Hi-Speed , Ethernet, Wireless |
Print Speed | Up to 20ppm |
Print Resolution | Up to 2400 x 600 dpi (HQ1200 technology) |
Duplex (2-sided) Print | Manual Duplex |
Copy
Multicopy (Stack) | Yes (Up to 99) |
Enlargement / Reduction | 25% - 400% in 1% increments |
Copy Resolution | 600 x 600dpi |
Copy Speed | Up to 20cpm |
N-in-1 Function | Allows the user to compress 2 or 4 pages onto a single A4 sheet |
Network
Protocols | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print) |
Others
Power Consumption | Ready: 50W, Printing: 390W, Deep Sleep: 1W |
Noise Level | Printing 52dBA |
Ecology |
Paper Handling
Paper Input (Standard Tray) | 150-sheet |
Automatic Document Feed (ADF) | 10-sheet |
Paper Handling Sizes | A4, Letter, A5, A5(Long Edge), Executive, Legal, Folio, B5 |
Paper Output | 50-sheet |
Scan
Scanning Capability | Colour & Monochrome |
Optical Scanning Resolution | Max 600 x 1200 dpi |
Interpolated Scanning Resolution | Max. 19,200 x 19,200 dpi |
Scan to Feature | E-mail, Image, File, Sharepoint |
Additional Features
Booklet Printing | Yes |
Poster Printing | Yes |
Watermark Printing | Yes |
Software
Printer Driver (Windows) | Window 8.1/8/7, Windows Vista, Windows XP Home/Professional/Professional x64, Windows Server 2012/2012 R2/2008 R2/2008/2003 x64 Edition/2003 |
Printer Driver (Macintosh) | Mac OS X v10.9.x, 10.8.x, 10.7.5 (Download only) |
Printer Driver (Linux) | CUPS printing system (x86, x64 environment), LPD/ LPRng printing system (x86, x64 environment) |
Network Management Tool | BRAdmin Professional 3 - For LAN/WAN management of your printer fleet, BRAdmin Light - Print Management Tools for Windows® and Mac OS X v10.9.x, 10.8.x,10.7.5, Web Based Management - Web browser print management tools |
Dimension / Weight
Dimension (W x D x H) |
385 x 340 x 283 mm |
Weight |
8.2kg |
Toners/Drums
| Consumable ID | Description | Type | |
|---|---|---|---|
| DR-1020 | ![]() | Drum: DR-1020 (Yield: 10,000pages)
| Drums |
| TN-1020 | ![]() | Standard: TN-1020 (Yield: 1,500pages)
| Toners |
DCP-1601
DCP-1601
Print
Features
Printing
Copying
Copying
Colour Scanning
General
Technology | Monochrome Laser |
Memory | 16MB |
Interface | USB 2.0 Hi-Speed |
Control Button | Go, Job Cancel |
Print Speed | Up to 20/ 21ppm |
Print Resolution | Up to 2400 × 600 dpi (HQ1200 technology) |
Duplex (2-sided) Print | Manual Duplex |
Emulation | GDI |
Copy
Multicopy (Stack) | 1 - 99 |
Enlargement / Reduction | 25 - 400% |
Copy Resolution | 600 x 600 dpi |
Copy Speed | 20 / 21 cpm |
Others
Power Consumption | Standby: 40W, Power save: 0.8W, Manual Off: 0.28W |
Noise Level | Standby: Inaudible, Printing: 51 dB(A) |
Paper Handling
Paper Input (Standard Tray) | 150 sheets |
Paper Handling Sizes | A4, Letter, A5, Legal, Folio |
Paper Output | 50 Sheets Face Down |
Scan
Scanning Capability | Colour & Monochrome |
Optical Scanning Resolution | up to 600 x 1,200 dpi |
Interpolated Scanning Resolution | Enhanced: up to 19,200 x 19,200 dpi |
Additional Features
Booklet Printing | Print 4 pages to every piece of paper (2 pages per side) and fold it in the middle |
Poster Printing | Enlarge 1 A4 page into a poster using 4, 9, 16 or 25 A4 pages |
Watermark Printing | Print documents with predefined text or user-defined messages |
Dimension / Weight
Dimension (W x D x H) |
385 x 340 x 255 mm |
Weight |
7.0kg |
Support
Warranty |
12 months Standard Warranty |
Toners/Drums
| Consumable ID | Description | Type | |
|---|---|---|---|
| DR-1020 | ![]() | Drum: DR-1020 (Yield: 10,000pages)
| Drums |
| TN-1020 | ![]() | Standard: TN-1020 (Yield: 1,500pages)
| Toners |
Kamis, 02 April 2015
MFC-L8850CDW
MFC-L8850CDW
Color Laser All-in-One with Wireless Networking and Advanced Duplex
| Print Technology | Color Laser Technology | |
| Consumable Type | 4 Toner Cartridges and Drum | |
| Max. Black Print Speed (ppm) | 32ppm Black | |
| Max. Color Print Speed (ppm) | 32ppm Color | |
| Print Resolution (maximum dpi) | Up to 2400 x 600 dpi | |
| Printer Driver Compatibility† | Windows® & Mac OS® & Linux | |
| Emulation(s) | PCL6, BR-Script 3‡ |
| Copying Capability | B/W & Color Copying | |
| Design Style | Flatbed | |
| Max. Automatic Document Feeder Capacity‡ | 50-Page ADF | |
| Max. Black Copy Speed (cpm) | 32cpm Black | |
| Max. Color Copy Speed (cpm) | 32cpm Color | |
| Stand-alone Copying | Yes (no PC required) | |
| Reduction/Enlargement | 25% - 400% | |
| Sorting Function | Yes | |
| Duplex Copying | Yes | |
| N in 1 Function | 2in1 / 4in1 | |
| Poster Function | No | |
| Document Glass Size | Legal | |
| ID Copy | Yes |
| Scanning Capability | B/W & Color Scanning | |
| Scan Drivers Included ‡ | TWAIN, WIA, ICA, ISIS, SANE | |
| Duplex Scanning | Yes | |
| Max. Interpolated Scan Resolution (dpi)† | 19,200 dpi x 19,200 dpi | |
| Optical Scan Resolution (dpi) | Up to 1200 x 2400 dpi‡ | |
| Mobile Device Scanning App‡ | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. For more information, please click here | |
| "Scan To" Feature† | E-mail, Image, OCR, File, FTP, Secure FTP, USB, Microsoft® SharePoint®, Network Folder (CIFS- Windows® only), E-mail Server‡ | |
| Scan File Formats | TIFF/Multi-page TIFF/BMP/PNG/JPEG/PDF/Secure PDF/Searchable PDF/XML/DOCX/PPTX | |
| Scanner Driver Compatibility† | Windows®/Mac OS® | |
| Document Viewer Software† | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® | |
| OCR Software† | Includes Nuance™ PaperPort™ SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Faxing Capability | B/W Faxing | |
| Fax Modem Speed | 33.6K bps | |
| PC Fax Capability (send/receive)† | Yes | |
| Best Transmission Speed (sec)‡ | Approx. 2.5 seconds per page | |
| Duplex Faxing | Yes | |
| Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/No/Yes | |
| Out-of-Paper Reception | Yes | |
| External TAD Interface | Yes | |
| Total Auto Dial Locations | 300 locations | |
| Broadcasting (# of locations) | Yes (350 locations)‡ | |
| Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page | |
| Fax/Telephone Switch | Yes | |
| Fax Page Memory‡ | Up to 500 page fax memory | |
| Auto Fax Receive Date/Time Header | Yes (Monochrome only) | |
| Document Memory Backup | Yes |
| Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity | |
| Multi-purpose Tray | 50-Sheet Multi-Purpose Tray Capacity | |
| Output Paper Capacity (sheets) | 150 sheets (face down) | |
| Optional Paper Capacity (sheets) | LT-320CL (500 sheets)‡ | |
| Duplex Printing Capability | Yes | |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Folio, A4, A5, B6 | |
| Paper Handling Size - Multi-Purpose Tray | Width 3.0" to 8.5", Length 5.0" to 14" | |
| Sheet Weight - Paper Tray (max/min) | 16-28 lbs. | |
| Sheet Weight - Multi-purpose Tray (max/min) | 16-43 lbs. | |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" | |
| Max Input of ADF (Width/Height) | 8.5"/14" | |
| Sheet Weight - ADF (max/min) | 17-24 lbs. | |
| Recommended Paper Brands | Plain Paper: Xerox 4200 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160, Glossy Paper: NewPage Futura Laser Gloss 80 lb Text/32 lb Bond, Xerox Digital Color Elite Gloss | |
| Media Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env. Thick, Glossy Paper‡ |
| Standard Interface(s) | Wireless 802.11b/g/n, 10/100 Base-TX Ethernet and Hi-Speed USB 2.0 | |
| USB Direct Interface/PictBridge‡ | Yes/No | |
| Standard Network Features† | Printing, Scanning, PC Fax | |
| Mobile Device Compatibility‡ | AirPrint™, Google Cloud Print™, Mopria®, Brother™ iPrint&Scan, Cortado Workplace, and Wi-Fi Direct® | |
| Web Connect‡ | BR-DOCS, GOOGLE DRIVE™, EVERNOTE®, ONEDRIVE®, ONENOTE®, DROPBOX, box, FACEBOOK™, FLICKR®, and PICASA Web Albums™ | |
| Industry Specific Certifications | Cerner Certified | |
| Brother Cloud Apps‡ | Office Print, Outline&Copy, Outline&Scan, Easy Scan to E-mail, NoteScan, Office Doc Creator, CreativeCenter®, | |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 | |
| Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 | |
| One-Push Wireless Configuration | AOSS™, Wi-Fi Protected Setup™ capable routers |
| LCD Display | Yes, 4.85" Color TouchScreen display | |
| Standard Memory (MB) | 256MB Memory | |
| Optional Memory (MB) | Yes (max. memory up to 512MB)‡ | |
| Toner Save Mode | Yes | |
| Maximum Monthly Duty Cycle‡ | 60,000 printed pages | |
| Recommended Monthly Print Volume‡ | Up to 4,000 pages |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) | |
| Security Functions | Secure Print, Setting Lock, Secure Function Lock, Store Print Log to Network, Active Directory (LDAP) | |
| 802.1x Enterprise Security | EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Ethernet),LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Wireless) |
| ENERGY STAR® Qualified | Yes | |
| Power Source | 110V-120V AC 50/60Hz | |
| Power Consumption - Deep Sleep / Ready / Printing / Copying | 1.8W/65W/565W | |
| Operating Environment: Temperature | 50° F - 90.5° F | |
| Operating Environment: Humidity | 20-80% (w/out condensation) | |
| Machine Noise (Ready/Copying) | 28 dB/55 dB | |
| EPA ENERGY STAR® TEC Value | 2.365 kWh/Week |
| Carton Dimensions (W"xD"xH") | 26.0" x 24.6" x 27.5" | |
| Carton Weight (lbs) | 80.2 lbs. | |
| Unit Dimensions (W"xD"xH") | 19.3" x 20.7" x 20.9" | |
| Unit Weight (lbs) | 67.4 lbs. |
| "In-box" Consumables/Yield‡ | 1) TN331BK Standard Yield Black Toner Cartridge (2,500 pages) (1) TN331C/TN331M/TN331Y (1,500 pgs each) (1) DR331CL Drum Unit (25,000 pgs) |
|
| Carton Contents | (1) TN331BK Standard Yield Black Toner Cartridge (2,500 pages‡) (1) TN331C/TN331M/TN331Y (1,500 pgs‡ each) (1) DR331CL Drum Unit (25,000 pgs‡) Installation CD-ROM AC Power Cord Quick Setup Guide and Basic User's Guide |
|
| Warranty | 1 Year Limited |
*Street pricing may vary
PCMag.com Readers' Choice Award is a trademark of Ziff Davis. Used under licenses.
Langganan:
Komentar (Atom)






Standard Toner Cartridge Black (1,200 pages)


Drum: DR-1020 (Yield: 10,000pages)




